To ensure operational clarity across teams and languages, the following terms reflect how they are used within this partnership.
| English | Japanese | Definition |
|---|---|---|
| Subscription | サブスクリプション | Monthly fee paid by fans to access content |
| Subscriber | 購読者 | Paying fan with an active subscription |
| PPV (Pay-Per-View) | PPV(有料メッセージ) | Paid message or content sent individually to fans |
| Tips | チップ | Voluntary payments sent by fans |
| Gross Revenue | 売上 | Total platform receipts before fees |
| Net Revenue | 純売上 | Revenue after platform fees |
| English | Japanese | Definition |
|---|---|---|
| Chatting | チャット運営 | Fan communication for engagement and sales |
| Conversion | コンバージョン | Turning non-paying users into paying subscribers |
| Retention | 継続率 | Subscriber continuation over time |
| Pricing Strategy | 価格設計 | Subscription and PPV pricing decisions |
| Content Cadence | 投稿頻度 | Planned posting and messaging schedule |
| English | Japanese | Definition |
|---|---|---|
| KPIs | 主要指標 | Key performance indicators used for evaluation |
| ARPU | 顧客単価 | Average revenue per user |
| Attach Rate | PPV購入率 | Percentage of fans purchasing PPV |
| Growth Rate | 成長率 | Month-over-month change |
| Reporting | 定期報告 | Scheduled performance reporting |
| English | Japanese | Definition |
|---|---|---|
| Account Verification | アカウント認証 | Platform identity verification requirements |
| Consent | 同意 | Documented approval for participation |
| Platform Rules | プラットフォーム規約 | OnlyFans terms of service |
| Risk Management | リスク管理 | Preventive controls to reduce violations or bans |
If any terminology requires clarification, definitions should be aligned prior to operational execution.